Date/Paramters | PM10 (μg/m³) | SO2 (μg/m³) | NO (μg/m³) | NO2 (μg/m³) | NOX (μg/m³) |
---|---|---|---|---|---|
12-January-2021 | 123.05000 | 53.058000 | 9.02500 | 31.87000 | 41.25000 |
11-January-2021 | 97.01000 | 1.29000 | 21.86000 | 31.78000 | 52.07400 |
10-January-2021 | 93.08000 | 0.75000 | 15.79000 | 33.47000 | 49.78000 |
9-January-2021 | 126.48000 | 6.57000 | 24.72000 | 36.75000 | 60.28000 |
8-January-2021 | 176.01000 | 4.29000 | 24.86000 | 37.40000 | 62.53000 |
7-January-2021 | NR | 3.28000 | 21.05400 | 30.24000 | 51.07400 |
6-January-2021 | NR | NR | NR | NR | NR |
5-January-2021 | NR | NR | NR | NR | NR |
4-January-2021 | NR | NR | NR | NR | NR |
3-January-2021 | NR | NR | NR | NR | NR |
2-January-2021 | NR | NR | NR | NR | NR |
1-January-2021 | NR | NR | NR | NR | NR |
*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings