Close

Pollution Level 2022

Daily Ambient Air Quality Monitoring – Police Line District Panipat
Date/Paramters PM10 (μg/m³) SO2 (μg/m³) NO (μg/m³) NO2 (μg/m³) NOX (μg/m³)
23-March-2022 NR NR NR NR NR
22-March-2022 NR NR NR NR NR
21-March-2022 115.89000 15.90000 11.77000 53.80000 67.56000
20-March-2022 117.89000 12.16000 6.68000 47.95000 56.35000
19-March-2022 116.88000 11.340000 1.17000 30.34000 33.24000
18-March-2022 111.94000 11.70000 0.07000 22.70000 25.32000
17-March-2022 86.76000 10.59000 15.97000 37.47000 55.44000
16-March-2022 71.51000 5.27000 6.53000 49.44000 57.43000
15-March-2022 98.99000 7.46000 4.06000 35.96000 33.27000
14-March-2022 103.72000 10.52000 NR NR NR
13-March-2022 76.63000 6.63000 17.75000 52.84000 70.36000
12-March-2022 82.43000 6.62000 9.53000 48.57000 60.10000
11-March-2022 135.89000 5.81000 5.55000 39.26000 36.95000
10-March-2022 78.14000 6.52000 6.30000 0.04000 2.14000
9-March-2022 NR NR NR NR NR
8-March-2022 NR NR NR NR NR
7-March-2022 NR NR NR NR NR
6-March-2022 NR NR NR NR NR
5-March-2022 NR NR NR NR NR
4-March-2022 59.18000 6.42000 13.61000 41.36000 59.97000
3-March-2022 72.43000 8.25000 4.91000 41.50000 48.41000
2-March-2022 90.32000 9.35000 36.30000 56.21000 94.51000
1-March-2022 56.68000 8.75000 35.96000 39.40000 44.92000

*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings

Daily Ambient Air Quality Monitoring – Police Line District Panipat
Date/Paramters PM10 (μg/m³) SO2 (μg/m³) NO (μg/m³) NO2 (μg/m³) NOX (μg/m³)
28-February-2022 NR NR NR NR NR
27-February-2022 NR NR NR NR NR
26-February-2022 NR NR NR NR NR
25-February-2022 NR NR NR NR NR
24-February-2022 NR NR NR NR NR
23-February-2022 NR NR NR NR NR
22-February-2022 NR NR NR NR NR
21-February-2022 NR NR NR NR NR
20-February-2022 46.35000 53.61000 0.00000 69.39000 3.19000
19-February-2022 NR NR NR NR NR
18-February-2022 57.92000 96.15000 0.04000 82.79000 4.47000
17-February-2022 90.55000 7.91000 11.48000 63.75000 94.08000
16-February-2022 133.16000 10.83000 71.60000 68.25000 139.85000
15-February-2022 109.10000 10.43000 0.45000 0.04000 0.46000
14-February-2022 91.50000 7.91000 55.44000 47.91000 103.35
13-February-2022 NR NR NR NR NR
12-February-2022 62.99000 5.07000 13.37000 47.31000 60.67000
11-February-2022 62.14000 6.13000 29.20000 42.75000 71.95000
10-February-2022 84.91000 8.30000 7.22000 36.10000 43.32000
9-February-2022 200.73000 9.68000 42.21000 51.31000 93.12000
8-February-2022 NR NR NR NR NR
7-February-2022 471.98000 6.74000 NR NR NR
6-February-2022 158.22 6.28000 NR NR NR
5-February-2022 186.94000 7.19000 NR NR NR
4-February-2022 31.000 6.00000 NR NR NR
3-February-2022 69.13000 5.12000 0.58000 13.83000 14.40000
2-February-2022 85.90000 5.77000 1.79000 31.20000 32.98000
1-February-2022 107.71000 5.00000 16.94000 36.87000 53.81000

*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings

Daily Ambient Air Quality Monitoring – Police Line District Panipat
Date/Paramters PM10 (μg/m³) SO2 (μg/m³) NO (μg/m³) NO2 (μg/m³) NOX (μg/m³)
31-January-2022 NR NR NR NR NR
30-January-2022 NR NR NR NR NR
29-January-2022 NR NR NR NR NR
28-January-2022 10.50000 4.51000 9.36000 43.23000 52.44000
27-January-2022 14.90000 4.85000 5.37000 39.11000 44.09000
26-January-2022 20.18000 4.55000 0.38000 35.96000 30.24000
25-January-2022 NR NR NR NR NR
24-January-2022 33.90000 5.38000 6.15000 28.72000 34.87000
23-January-2022 81.27000 5.90000 0.32000 11.62000 11.94000
22-January-2022 NR NR NR NR NR
21-January-2022 16.25000 7.53000 4.83000 24.11000 28.56000
20-January-2022 14.41000 10.84000 NR NR NR
19-January-2022 12.51000 7.62000 15.91000 38.67000 54.57000
18-January-2022 46.40000 7.73000 23.60000 34.30000 57.90000
17-January-2022 11.69000 8.32000 4.76000 25.89000 30.65000
16-January-2022 131.86000 9.11000 11.55000 32.87000 44.42000
15-January-2022 122.12000 7.06000 14.85000 37.37000 52.25000
14-January-2022 119.95000 6.65000 44.49000 35.21000 79.72000
13-January-2022 NR NR NR NR NR
12-January-2022 56.15000 6.99000 11.64000 32.99000 44.61000
11-January-2022 74.28000 7.040000 17.31000 28.96000 46.08000
10-January-2022 74.34000 4.40000 NR NR NR
9-January-2022 29.15000 4.39000 NR NR NR
8-January-2022 NR NR NR NR NR
7-January-2022 120.67000 6.29000 7.63000 19.14000 26.87000
6-January-2022 123.37000 5.66000 14.64000 24.340000 38.99000
5-January-2022 107.05000 10.71000 78.99000 57.04000 135.00000
4-January-2022 109.58000 7.140000 50.11000 68.94000 119.05000
3-January-2022 114.09000 9.270000 47.94000 73.05000 120.90000
2-January-2022 83.38000 9.57000 53.96000 70.67000 124.62000
1-January-2022 80.66000 8.44000 6.02000 0.03000 6.03000

*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings