दिनांक/पैरामीटर | PM10 (μg/m³) | SO2 (μg/m³) | NO (μg/m³) | NO2 (μg/m³) | NOX (μg/m³) |
---|---|---|---|---|---|
23 मार्च 2022 | NR | NR | NR | NR | NR |
22 मार्च 2022 | NR | NR | NR | NR | NR |
21 मार्च 2022 | 115.89000 | 15.90000 | 11.77000 | 53.80000 | 67.56000 |
20 मार्च 2022 | 117.89000 | 12.16000 | 6.68000 | 47.95000 | 56.35000 |
19 मार्च 2022 | 116.88000 | 11.340000 | 1.17000 | 30.34000 | 33.24000 |
18 मार्च 2022 | 111.94000 | 11.70000 | 0.07000 | 22.70000 | 25.32000 |
17 मार्च 2022 | 86.76000 | 10.59000 | 15.97000 | 37.47000 | 55.44000 |
16 मार्च 2022 | 71.51000 | 5.27000 | 6.53000 | 49.44000 | 57.43000 |
15 मार्च 2022 | 98.99000 | 7.46000 | 4.06000 | 35.96000 | 33.27000 |
14 मार्च 2022 | 103.72000 | 10.52000 | NR | NR | NR |
13 मार्च 2022 | 76.63000 | 6.63000 | 17.75000 | 52.84000 | 70.36000 |
12 मार्च 2022 | 82.43000 | 6.62000 | 9.53000 | 48.57000 | 60.10000 |
11 मार्च 2022 | 135.89000 | 5.81000 | 5.55000 | 39.26000 | 36.95000 |
10 मार्च 2022 | 78.14000 | 6.52000 | 6.30000 | 0.04000 | 2.14000 |
9 मार्च 2022 | NR | NR | NR | NR | NR |
8 मार्च 2022 | NR | NR | NR | NR | NR |
7 मार्च 2022 | NR | NR | NR | NR | NR |
6 मार्च 2022 | NR | NR | NR | NR | NR |
5 मार्च 2022 | NR | NR | NR | NR | NR |
4 मार्च 2022 | 59.18000 | 6.42000 | 13.61000 | 41.36000 | 59.97000 |
3 मार्च 2022 | 72.43000 | 8.25000 | 4.91000 | 41.50000 | 48.41000 |
2 मार्च 2022 | 9.35000 | 36.30000 | 56.21000 | 94.51000 | |
1 मार्च 2022 | 56.68000 | 8.75000 | 35.96000 | 39.40000 | 44.92000 |
*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings