Date/Paramters | PM10 (μg/m³) | SO2 (μg/m³) | NO (μg/m³) | NO2 (μg/m³) | NOX (μg/m³) |
---|---|---|---|---|---|
1 मार्च 2021 | 27.58000 | 3.20000 | 11.58000 | 39.20000 | 50.70000 |
*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings
Date/Paramters | PM10 (μg/m³) | SO2 (μg/m³) | NO (μg/m³) | NO2 (μg/m³) | NOX (μg/m³) |
---|---|---|---|---|---|
1 मार्च 2021 | 27.58000 | 3.20000 | 11.58000 | 39.20000 | 50.70000 |
*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings
Date/Paramters | PM10 (μg/m³) | SO2 (μg/m³) | NO (μg/m³) | NO2 (μg/m³) | NOX (μg/m³) |
---|---|---|---|---|---|
28 फरवरी 2021 | NR | NR | NR | NR | NR |
27 फरवरी 2021 | NR | NR | NR | NR | NR |
26 फरवरी 2021 | NR | NR | NR | NR | NR |
25 फरवरी 2021 | NR | NR | NR | NR | NR |
24 फरवरी 2021 | NR | NR | NR | NR | NR |
23 फरवरी 2021 | NR | NR | NR | NR | NR |
22 फरवरी 2021 | NR | NR | NR | NR | NR |
21 फरवरी 2021 | NR | NR | NR | NR | NR |
20 फरवरी 2021 | NR | NR | NR | NR | NR |
19 फरवरी 2021 | NR | NR | NR | NR | NR |
18 फरवरी 2021 | NR | NR | NR | NR | NR |
17 फरवरी 2021 | NR | NR | NR | NR | NR |
16 फरवरी 2021 | NR | NR | NR | NR | NR |
15 फरवरी 2021 | NR | NR | NR | NR | NR |
14 फरवरी 2021 | NR | NR | NR | NR | NR |
13 फरवरी 2021 | NR | NR | NR | NR | NR |
12 फरवरी 2021 | NR | NR | NR | NR | NR |
11 फरवरी 2021 | NR | NR | NR | NR | NR |
10 फरवरी 2021 | NR | NR | NR | NR | NR |
9 फरवरी 2021 | 110.48000 | 3.57000 | 13.72000 | 34.75000 | 48.28000 |
8 फरवरी 2021 | 1356.01000 | 3.29000 | 25.86000 | 41.40000 | 67.53000 |
7 फरवरी 2021 | 114.80000 | 3.28000 | 11.05400 | 40.24000 | 52.07400 |
6 फरवरी 2021 | 93.14000 | 2.08000 | 14.20000 | 34.80000 | 48.70000 |
5 फरवरी 2021 | NR | NR | NR | NR | NR |
4 फरवरी 2021 | 85.41000 | 4.58000 | 1.08000 | 23.47000 | 24.52000 |
3 फरवरी 2021 | 131.54000 | 4.084700 | 0.49000 | 22.83000 | 23.32000 |
2 फरवरी 2021 | NR | NR | NR | NR | NR |
1 फरवरी 2021 | NR | NR | NR | NR | NR |
*SO2 – Sulphur Dioxide
*NOx – Nitric Oxide
*SPM – Suspended Particulate Matter
*NR – No Readings