
[Home] [Introduction]
[Administrative setup][Information
Technology] [Industry] [Education]
[Health] [Tourism]
[Other Departments] [Telephone
Numbers] [Photogallary] [Contact us]
National Informatics Centre
District Computer Centre
1. Basic Information :
1.1 Telephone Number : 0180 2653308 (DialNIC)
1.2 Official EMAIL Address : diopnp@hry.nic.in
1.3 Date/Year of Establishement : 1993.
2. IT Infrastructure Set Up in the Centre :
2.1. Basic Hardware :
Server One (Speed-90Mhz, RAM 128 MB, HDD-4GB + 9 GB) Client One (Speed-333 Mhz,RAM 32 MB, HDD-2.1GB)
2.2 Operating System :
Xenix, UNIXWARE 2.01, LINUX, WINDOWS 2000 (Server & Professional), WINDOWS 20032.3 External Gateway :
VSAT(Type DirecWay, Quantity One)
Dialup Phone Three (2653308, 2680550, 2680551)
RAS - One
2.4 LAN Equipments :
LTS Two.
HUB - One.
Terminal /Client Connected : Sixteen.
2.5 System Software
MS-WORD, MS-Access, MS-Excel
Foxbase, Uniplex.
3. Technical Support to IT Centre :
3.1 District & Session Courts :
3.2 D.R.D.A :
3.3 FCI :
3.4 Election Office :
4. Application Software Support :
| SNo. | Name of Deptt.Office | Name of S/W | Frequency | Level | Present Status |
| 1. | Integrated Child Development Scheme | a.ICDS | Monthly | HSU | Working. |
| b.Fina.Acc. | Monthly | HSU | Working. | ||
| 2. | District Rural Development Agency | a. CRISP(IRDP) | Monthly | National | Scheme Closed. |
| b.Benf.Info.Sys. | Yearly | Local | Completed. | ||
| c. NRY | Monthly | HSU | |||
| d. JRY | -- | Local | |||
| e. BPL(Urban) | Once | HSU | Completed. | ||
| f. BPL(Rural) | Once | HSU | Completed | ||
| 3. | Health Deptt. | a. HMIS | Monthly | National | Completed. |
| b. HCDS | Monthly | HSU | Completed. | ||
| c. PPI | Twice in A year | National | Completed | ||
| d. TFA | -- | National. | |||
| 4. | Distt.Statistical Office | ESS | Yearly | HSU | Working. |
| 5. | Food Corp. Of India | a. MOVIES | Any Time | National | Working. |
| b. NGIS | Weekly. | National | Completed | ||
| 6. | D.C. Office | a.CMAnnounment | Any Time | HSU | Working. |
| b.Public Griev. System | Daily | Local | Working. | ||
| c.Office/Officers Information System | Regular | Local | Working. | ||
| d.Tech Project Monitoring | Monthly | HSU | ---- | ||
| 7. | Distt. Education Office | a. BM10 | Yearly | HSU | Completed |
| b.DISNIC-Edu | Yearly | HSU | Completed. | ||
| c. PIS | Yearly | HSU | Completed. | ||
| 8. | Dy.Dir.Gen.For.Trade | Import&Export | Regular | Local | Completed |
| 9. | Haryana Ware Housing Corporation | Wheat Procurement. | Seasonal (Daily) | HSU | Completed. |
| 10. | Excise & Taxation | a. Dealer Directory | Regural | HSU | --- |
| b. MTP S/W | HSU | ---- | |||
| 11. | Khadi & Village Industries | a. RISK S/W | Monthly | HSU | Completed. |
| 12. | District Industries Centre | a. PMRY | Monthly | National | ---- |
| b. SIRIS | Once | HSU | Completed. | ||
| 13. | R.B.I.Project | Currency Chest project | Daily | National | Completed. |
| 14. | Sugar Mills | Provisional Data | Weekly | HSU | ---- |
| 15 | Treasury Office | Financial S/W | Weekly | HSU | Completed. |
| 16. | Distt. Revenue Office | Land Record | Regular | National | Continued. |
| 17. | Distt. Courts | DCIS | Regular | National | ---- |
| 18. | Red Cross | Handdicapped Survey S/w | Once | HSU | Completed. |
| 19. | Distt. Election Office | a. Duty Assignment | Once | Local | Completed. |
| b. RTIS | Local | Completed. | |||
| 20. | Coperative | Coperative S/W | Once | HSU | Completed. |
| 21. | Distt. Primary Education Officer | PIS for JBT | Once | HSU | Continued. |
| 22. | Tehsil Office | HARIS | Continue | HSU | working |
| 23. | Municipal Comittee | House Tax | Continue | HSU | Continued. |
| 24. | Municipal Council | House Tax | Continue | HSU | Continued. |
5. Training Support :
All the Department/Offices of Haryana Government.
6. Email/Internet Service provided :
EMAIL services to District Administration and various other offices of District Panipat, By which they are communicating EMAILs to and fro.
The following are the details :
7. Achievements :
In addition to above mentioned implemented software a number of Reports/Statements also taken by the District Administration and various other office Daily/Weekly and Monthly basis.
Land Records Computer Centre was setup and Terminals installed their for Data entry of Land Records.
HARIS implemented at Tehsil : Panipat, Samalkha, Israna & Sub Tehsil : Madlauda, Bapoli.
House Tax Survey software has been implemented and data entry work completed successfully.
VAHAN & SARATHI for computerisation of Vehicle Registration and Driving License at Sub Divisional Level Panipat.
*******
[Home]
[Introduction] [Administrative
setup][Information Technology] [Industry]
[Education] [Health] [Tourism]
[Other
Departments] [Telephone Numbers] [Photogallary]
[Contact us]