
[Home] [Introduction]
[Administrative setup][Information
Technology] [Industry] [Education]
[Health] [Tourism]
[Other Departments] [Telephone
Numbers] [Photogallary] [Contact us]
National Informatics Centre
District Computer Centre
1. Basic Information :
1.1 Telephone Number : 0180 – 2653308
1.2 Official EMAIL Address : diopnp@hry.nic.in
1.3 Date/Year of Establishement : 1993.
2. IT Infrastructure Set Up in the Centre :
2.1. Basic Hardware :
Server – Two
Client – Five
2.2 Operating System :
LINUX, WINDOWS XP, WINDOWS 2000 (Server & Professional), WINDOWS 2003,
2.3 External Gateway :
VSAT(Type DirecWay, Quantity One)
Video Conferencing through Leased Line.
2.4 LAN Equipments :
HUB - One.
Router - One.
Switch - One.
2.5 System Software
MS-Office, SQL Server
3. Technical Support to IT Centre :
3.1 District & Session Courts :
3.2 D.R.D.A :
3.3 FCI :
3.4 Election Office :
4. Application Software Support :
| SNo. | Name of Deptt.Office | Name of S/W | Frequency | Level | Present Status |
| 1. | Integrated Child Development Scheme | a.ICDS | Monthly | HSU | Working. |
| b.Fina.Acc. | Monthly | HSU | Working. | ||
| 2. | District Rural Development Agency | a. CRISP(IRDP) | Monthly | National | Scheme Closed. |
| b.Benf.Info.Sys. | Yearly | Local | Completed. | ||
| c. NRY | Monthly | HSU | Completed. | ||
| d. JRY | -- | Local | Completed. | ||
| e. BPL(Urban) | Once | HSU | Completed. | ||
| f. BPL(Rural) | Once | HSU | Completed | ||
| 3. | Health Deptt. | a. HMIS | Monthly | National | Completed. |
| b. HCDS | Monthly | HSU | Completed. | ||
| c. PPI | Twice in A year | National | Completed | ||
| d. TFA | -- | National. | Completed. | ||
| 4. | Distt.Statistical Office | ESS | Yearly | HSU | Working. |
| 5. | Food Corp. Of India | a. MOVIES | Any Time | National | Completed. |
| b. NGIS | Weekly. | National | Completed. | ||
| 6. | D.C. Office | a.CMAnnounment | Any Time | HSU | Working. |
| b.Public Griev. System | Daily | Local | Completed. | ||
| c.Office/Officers Information System | Regular | Local | Completed. | ||
| d.Tech Project Monitoring | Monthly | HSU | ---- | ||
| 7. | Distt. Education Office | a. BM10 | Yearly | HSU | Completed |
| b.DISNIC-Edu | Yearly | HSU | Completed. | ||
| c. PIS | Yearly | HSU | Completed. | ||
| 8. | Dy.Dir.Gen.For.Trade | Import&Export | Regular | Local | Completed |
| 9. | Haryana Ware Housing Corporation | Wheat Procurement. | Seasonal (Daily) | HSU | Completed. |
| 10. | Excise & Taxation | a. Dealer Directory | Regural | HSU | --- |
| b. MTP S/W | HSU | ---- | |||
| 11. | Khadi & Village Industries | a. RISK S/W | Monthly | HSU | Completed. |
| 12. | District Industries Centre | a. PMRY | Monthly | National | ---- |
| b. SIRIS | Once | HSU | Completed. | ||
| 13. | R.B.I.Project | Currency Chest project | Daily | National | Completed. |
| 14. | Sugar Mills | Provisional Data | Weekly | HSU | ---- |
| 15 | Treasury Office | Financial S/W | Weekly | HSU | Completed. |
| 16. | Distt. Revenue Office | Land Record | Regular | National | Continued. |
| 17. | Distt. Courts | DCIS | Regular | National | ---- |
| 18. | Red Cross | Handdicapped Survey S/w | Once | HSU | Completed. |
| 19. | Distt. Election Office | a. Duty Assignment | Once | Local | Completed. |
| b. RTIS | Local | Completed. | |||
| 20. | Coperative | Coperative S/W | Once | HSU | Completed. |
| 21. | Distt. Primary Education Officer | PIS for JBT | Once | HSU | Completed |
| 22. | Tehsil Office | HARIS | Continue | HSU | working. |
| 23. | Municipal Comittee | House Tax | Continue | HSU | Continued. |
| 24. | Municipal Council | House Tax | Continue | HSU | Continued. |
Following projects, which are presently implemented and co-ordinated successfully :
| SNo. | Name of Deptt.Office | Name of S/W | Frequency | Level | Remarks |
| 1. | D.C. Office |
a. CM Announment |
Any Time | HSU | |
|
b. CS Project Monitoring |
Any Time | HSU | |||
| 2. | Treasury Office | OTIS | Daily | HSU | |
| 3. | Distt. Revenue Office | HARIS & HALRIS | Regular | HSU | Implemented at Tehsil/SubTehsil Level. |
| 4. | DSWO | HAPPIS | Regular | HSU | |
| 5. | eDISHA | Certificate & Passport | Regular | HSU | Certificate viz. Caste, Resident, Income |
| 6. | Police Station | CIPA | Regular | National | |
| 7. | SD0(C)/RTA | VAHAN & SARTHI | Regular | National | For Issuing Driving License and RC of Vehicle. |
| 8. | Health | RSBY | Regular | National | |
| IDSP | Regular | National | |||
| 9. | ADC Office | NREGA | Regular | National | |
| 10. | -- | Suit 5 | Regular | HSU | Module of payroll is being used by various Department/office. |
| 11. | PWD (B&R) | PMGSY | Regular | National | |
| 12. | Market Committee | AGMARKNET | Regular | National | All Market Committees of Panipat District |
| 13. | Public Health | BISWAS | Regular | HSU | |
| 14. | District Statistical office | ESS | Yearly | HSU | |
| 15. | Municipal Council/Comittee | House Tax | Continue | HSU |
5. Training Support :
All the Department/Offices of Haryana Government.
6. Email/Internet Service provided :
EMAIL services to District Administration and various other offices of District Panipat, By which they are communicating EMAILs to and fro.
The following are the details :
Rain fall and Flood Report during Rainy Season.
Email connectivity to DRDA.
Email facility to DFSC, Haryana Agriculture Marketing Board, Education Department, DSWO, DSO, CMO etc.
NICNET was also extensively used for various Data Transmission purpose viz. CM Announcement.
7. Achievements :
In addition to above mentioned implemented software a number of Reports/Statements also taken by the District Administration and various other office Daily/Weekly and Monthly basis.
Land Records Computer Centre was setup.
eDISHA Centre was setup.
Setup Media Centre during visit of Hon'ble President of India, Prime Minister of India and Other VIPs.
Full Technical Support in successful conduction of Parliament Election, Haryana Assembly Election, Municipal Council/Committee Election and Panchayat Election.
*******
[Home]
[Introduction] [Administrative
setup][Information Technology] [Industry]
[Education] [Health] [Tourism]
[Other
Departments] [Telephone Numbers] [Photogallary]
[Contact us]